VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,663,739,561 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,579.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,226,339.1 GB  592,463,855
2 Iran (ISLAMIC Republic Of)  98,659,017.8 GB  5,312,931,953
3 Russian Federation  88,352,243.5 GB  1,391,446,322
4 Japan  68,378,195.3 GB  702,368,101
5 United States  53,113,424.0 GB  1,148,846,992
6 Taiwan  50,742,436.1 GB  791,802,447
7 France  46,262,828.3 GB  591,381,562
8 Indonesia  38,569,712.9 GB  892,460,070
9 India  36,106,728.1 GB  772,577,900
10 Viet Nam  29,665,866.1 GB  500,606,193
11 China  29,565,961.8 GB  772,574,905
12 Thailand  19,583,338.2 GB  346,245,272
13 United Arab Emirates  15,679,634.4 GB  517,864,878
14 Hong Kong  14,726,503.8 GB  239,902,162
15 Myanmar  13,062,747.5 GB  224,970,785
16 Philippines  12,913,824.5 GB  317,999,713
17 Malaysia  11,911,270.1 GB  140,730,580
18 Turkmenistan  11,753,441.5 GB  155,063,503
19 Bangladesh  9,487,040.3 GB  387,469,077
20 Ukraine  9,365,501.9 GB  536,009,540
21 Canada  8,115,671.4 GB  84,184,382
22 Saudi Arabia  7,995,811.2 GB  108,821,086
23 Germany  7,882,744.9 GB  246,421,476
24 Turkey  6,750,166.1 GB  98,992,079
25 Singapore  6,685,831.8 GB  409,752,350
26 Iraq  5,669,186.3 GB  224,979,703
27 Australia  5,617,490.7 GB  113,758,015
28 Brazil  5,344,253.1 GB  1,379,969,253
29 United Kingdom  5,262,217.2 GB  128,897,960
30 Lao People's Democratic Republic  4,537,205.6 GB  73,936,307
31 Pakistan  4,396,078.7 GB  104,912,863
32 Nigeria  3,759,112.2 GB  446,894,230
33 Argentina  3,370,992.4 GB  52,918,281
34 Cambodia  3,208,724.9 GB  92,592,330
35 Kenya  3,053,648.7 GB  183,130,838
36 Mexico  2,481,793.9 GB  44,064,748
37 Oman  2,051,372.1 GB  36,726,949
38 Spain  2,025,793.2 GB  23,019,073
39 Netherlands  1,923,017.1 GB  52,230,402
40 Armenia  1,457,669.4 GB  4,887,388
41 Egypt  1,369,180.4 GB  37,671,452
42 Qatar  1,352,376.0 GB  19,067,138
43 Algeria  1,352,165.1 GB  37,086,842
44 Nepal  1,329,427.4 GB  19,711,878
45 Syrian Arab Republic  1,297,909.6 GB  235,584,775
46 Jordan  1,280,488.0 GB  25,386,732
47 Somalia  1,249,440.6 GB  55,144,066
48 Italy  1,235,735.2 GB  15,088,944
49 Kyrgyzstan  1,167,412.5 GB  13,032,312
50 New Zealand  1,138,033.2 GB  15,088,786
51 Sudan  1,108,364.1 GB  40,803,683
52 Macau  1,054,910.6 GB  19,057,560
53 Kazakhstan  1,040,429.4 GB  15,174,362
54 Colombia  1,036,202.4 GB  19,790,664
55 Sweden  1,001,025.3 GB  18,019,627
56 Ghana  957,987.3 GB  56,516,432
57 Cote D'ivoire  952,337.9 GB  11,905,041
58 Austria  930,452.7 GB  14,619,727
59 Venezuela  866,111.6 GB  25,990,018
60 Belarus  835,592.4 GB  21,851,237
61 Chile  825,510.2 GB  14,174,082
62 Romania  790,666.0 GB  14,216,507
63 Peru  775,688.4 GB  10,638,273
64 Ethiopia  754,827.1 GB  39,112,721
65 Mongolia  696,557.6 GB  11,312,141
66 Gabon  693,885.4 GB  5,803,143
67 Libyan Arab Jamahiriya  683,656.8 GB  19,239,380
68 Kuwait  679,112.8 GB  10,437,138
69 Morocco  652,581.0 GB  25,296,554
70 Poland  637,158.0 GB  9,063,156
71 Yemen  599,562.3 GB  20,353,841
72 Azerbaijan  596,081.9 GB  10,535,610
73 Latvia  590,308.6 GB  3,055,037
74 Ecuador  575,615.8 GB  53,683,847
75 Norway  545,219.5 GB  4,728,064
76 Switzerland  520,992.2 GB  37,562,434
77 Palestinian Territory Occupied  500,821.6 GB  12,399,554
78 Belgium  475,847.8 GB  6,453,727
79 South Africa  464,712.1 GB  17,111,093
80 Finland  439,889.3 GB  3,914,436
81 Tanzania United Republic of  427,971.5 GB  10,825,387
82 Afghanistan  426,368.1 GB  15,746,828
83 Israel  406,628.5 GB  9,203,666
84 Uganda  379,631.7 GB  19,220,848
85 Portugal  373,437.0 GB  5,875,052
86 Denmark  331,954.0 GB  3,044,107
87 Lithuania  323,785.0 GB  4,097,995
88 Hungary  323,429.0 GB  4,868,626
89 Czech Republic  321,290.2 GB  4,956,144
90 Georgia  296,654.7 GB  3,555,319
91 Guinea  281,699.7 GB  8,616,433
92 Greece  267,615.3 GB  3,758,748
93 Sri Lanka  261,029.7 GB  6,603,378
94 Bahrain  226,779.1 GB  3,662,159
95 Tunisia  218,187.9 GB  6,083,273
96 Dominican Republic  216,550.1 GB  6,964,818
97 Brunei Darussalam  213,789.6 GB  1,606,358
98 Bulgaria  211,799.0 GB  4,163,618
99 Guatemala  205,600.4 GB  4,409,666
100 Lebanon  203,226.4 GB  9,028,986
101 Uzbekistan  203,212.3 GB  4,124,989
102 Serbia  199,985.0 GB  3,544,696
103 Panama  188,671.8 GB  5,112,682
104 Bolivia  185,002.5 GB  3,244,473
105 Djibouti  163,505.0 GB  4,260,131
106 Paraguay  159,799.7 GB  2,106,383
107 Ireland  137,231.2 GB  2,057,148
108 Slovenia  133,096.6 GB  1,547,058
109 Costa Rica  116,633.2 GB  1,809,593
110 Croatia (LOCAL Name: Hrvatska)  115,589.2 GB  1,155,253
111 Slovakia (SLOVAK Republic)  110,496.8 GB  1,236,963
112 Moldova Republic of  107,444.0 GB  2,753,151
113 Cuba  105,828.3 GB  2,788,348
114 Albania  104,653.9 GB  2,348,113
115 Bosnia and Herzegowina  102,948.5 GB  935,952
116 Mauritius  99,625.3 GB  1,332,598
117 Jamaica  92,485.9 GB  2,102,425
118 Estonia  81,448.4 GB  1,072,030
119 Bhutan  81,446.5 GB  1,686,912
120 Uruguay  79,230.2 GB  1,162,415
121 Luxembourg  61,849.5 GB  1,345,373
122 Honduras  61,483.7 GB  1,415,235
123 Benin  60,802.3 GB  7,047,380
124 Rwanda  60,327.3 GB  1,832,896
125 Antigua and Barbuda  59,404.0 GB  1,625,677
126 Cyprus  55,733.9 GB  7,566,318
127 Togo  53,988.1 GB  1,419,033
128 Maldives  53,174.9 GB  910,250
129 Senegal  53,109.9 GB  1,985,773
130 Guam  51,623.3 GB  986,970
131 Northern Mariana Islands  44,303.6 GB  270,439
132 Trinidad and Tobago  42,289.3 GB  644,043
133 Macedonia  42,114.6 GB  654,457
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,168.1 GB  3,238,865
136 Timor-leste  34,114.2 GB  743,888
137 Mozambique  33,666.4 GB  2,515,703
138 El Salvador  33,462.6 GB  878,573
139 Fiji  29,897.9 GB  825,332
140 Madagascar  28,857.1 GB  758,720
141 Barbados  28,855.9 GB  353,364
142 Nicaragua  27,295.2 GB  527,606
143 Malta  26,919.8 GB  506,760
144 Puerto Rico  26,476.5 GB  688,436
145 Tajikistan  25,701.8 GB  1,222,224
146 Iceland  25,563.2 GB  769,458
147 Namibia  25,352.6 GB  752,167
148 Palau  24,414.4 GB  192,764
149 Reunion  23,762.8 GB  94,765
150 Seychelles  22,531.3 GB  3,426,416
151 Congo The Democratic Republic of The  21,717.8 GB  1,470,854
152 Chad  21,585.2 GB  4,516,659
153 Angola  21,060.4 GB  798,394
154 Mali  18,590.2 GB  1,072,629
155 Burkina Faso  18,466.7 GB  1,581,632
156 Bahamas  17,880.6 GB  347,650
157 Mauritania  17,851.5 GB  536,903
158 Montenegro  17,785.7 GB  372,178
159 Zambia  16,555.2 GB  664,203
160 Zimbabwe  16,143.6 GB  2,285,427
161 Saint Lucia  15,232.5 GB  185,860
162 Guyana  14,409.6 GB  304,194
163 Papua New Guinea  13,462.0 GB  198,386
164 Malawi  13,361.1 GB  192,841
165 Suriname  11,389.6 GB  312,972
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.1 GB  395,560
169 French Polynesia  9,220.8 GB  187,616
170 Belize  9,017.3 GB  517,210
171 Botswana  8,583.4 GB  193,473
172 Gambia  8,554.4 GB  3,638,859
173 Aruba  8,483.1 GB  94,488
174 Saint Vincent and The Grenadines  7,916.5 GB  100,964
175 Curacao  7,087.5 GB  135,120
176 Liberia  6,605.1 GB  552,393
177 Marshall Islands  6,399.0 GB  60,610
178 South Sudan  6,380.5 GB  345,081
179 Vanuatu  5,578.4 GB  278,042
180 Dominica  5,366.8 GB  295,496
181 Martinique  5,354.8 GB  76,664
182 Equatorial Guinea  5,251.3 GB  318,091
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,350
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,278.4 GB  75,343
189 Guadeloupe  3,177.8 GB  43,811
190 Cape Verde  3,001.2 GB  137,430
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,057
193 Cayman Islands  2,564.0 GB  58,383
194 Tonga  2,364.4 GB  165,053
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,258.7 GB  49,605
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,681
199 Solomon Islands  1,985.7 GB  77,510
200 Burundi  1,985.4 GB  197,123
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,182.0 GB  34,326
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,855
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4