VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,663,392,920 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,564.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,225,313.8 GB  592,457,342
2 Iran (ISLAMIC Republic Of)  98,658,620.7 GB  5,312,927,954
3 Russian Federation  88,351,268.6 GB  1,391,440,784
4 Japan  68,375,993.9 GB  702,354,194
5 United States  53,112,194.8 GB  1,148,691,839
6 Taiwan  50,741,647.7 GB  791,800,438
7 France  46,262,492.5 GB  591,379,624
8 Indonesia  38,569,083.3 GB  892,457,507
9 India  36,106,295.7 GB  772,575,642
10 Viet Nam  29,665,534.1 GB  500,601,401
11 China  29,565,932.8 GB  772,572,208
12 Thailand  19,582,910.6 GB  346,244,266
13 United Arab Emirates  15,679,407.2 GB  517,863,993
14 Hong Kong  14,726,259.8 GB  239,893,036
15 Myanmar  13,062,659.1 GB  224,970,527
16 Philippines  12,913,695.8 GB  317,999,353
17 Malaysia  11,911,107.5 GB  140,727,928
18 Turkmenistan  11,753,310.5 GB  155,062,853
19 Bangladesh  9,487,000.6 GB  387,468,862
20 Ukraine  9,365,427.8 GB  536,008,566
21 Canada  8,115,385.1 GB  84,176,829
22 Saudi Arabia  7,995,631.8 GB  108,820,028
23 Germany  7,882,319.4 GB  246,412,337
24 Turkey  6,750,036.9 GB  98,989,876
25 Singapore  6,685,727.8 GB  409,748,488
26 Iraq  5,669,167.3 GB  224,979,315
27 Australia  5,617,382.1 GB  113,756,513
28 Brazil  5,344,060.4 GB  1,379,948,032
29 United Kingdom  5,262,001.6 GB  128,889,821
30 Lao People's Democratic Republic  4,537,139.7 GB  73,935,598
31 Pakistan  4,395,883.7 GB  104,911,875
32 Nigeria  3,758,964.0 GB  446,878,299
33 Argentina  3,369,536.8 GB  52,892,382
34 Cambodia  3,208,676.0 GB  92,591,712
35 Kenya  3,053,644.9 GB  183,130,763
36 Mexico  2,481,692.4 GB  44,064,218
37 Oman  2,051,323.6 GB  36,726,579
38 Spain  2,025,427.9 GB  23,015,420
39 Netherlands  1,922,997.7 GB  52,229,557
40 Armenia  1,457,663.9 GB  4,887,370
41 Egypt  1,369,129.0 GB  37,671,203
42 Qatar  1,352,359.2 GB  19,067,041
43 Algeria  1,352,142.8 GB  37,086,514
44 Nepal  1,329,418.5 GB  19,711,854
45 Syrian Arab Republic  1,297,897.5 GB  235,584,300
46 Jordan  1,280,476.3 GB  25,386,601
47 Somalia  1,249,352.0 GB  55,142,594
48 Italy  1,235,693.0 GB  15,088,247
49 Kyrgyzstan  1,167,387.0 GB  13,032,190
50 New Zealand  1,137,989.7 GB  15,088,630
51 Sudan  1,108,283.9 GB  40,802,266
52 Macau  1,054,904.0 GB  19,057,535
53 Kazakhstan  1,040,419.9 GB  15,174,276
54 Colombia  1,036,174.5 GB  19,790,506
55 Sweden  1,001,011.6 GB  18,017,063
56 Ghana  957,969.3 GB  56,515,234
57 Cote D'ivoire  952,300.9 GB  11,903,666
58 Austria  930,440.1 GB  14,619,694
59 Venezuela  866,073.5 GB  25,989,637
60 Belarus  835,570.2 GB  21,851,064
61 Chile  825,478.3 GB  14,173,959
62 Romania  790,654.6 GB  14,215,225
63 Peru  775,677.5 GB  10,638,141
64 Ethiopia  754,820.5 GB  39,112,626
65 Mongolia  696,557.6 GB  11,312,137
66 Gabon  693,333.9 GB  5,800,812
67 Libyan Arab Jamahiriya  683,652.4 GB  19,239,250
68 Kuwait  679,096.9 GB  10,437,017
69 Morocco  652,567.0 GB  25,296,458
70 Poland  637,140.9 GB  9,062,324
71 Yemen  599,529.3 GB  20,352,924
72 Azerbaijan  596,080.9 GB  10,535,607
73 Latvia  590,307.9 GB  3,054,855
74 Ecuador  575,594.5 GB  53,683,559
75 Norway  545,213.8 GB  4,727,961
76 Switzerland  520,974.7 GB  37,561,222
77 Palestinian Territory Occupied  500,817.3 GB  12,399,534
78 Belgium  475,822.4 GB  6,453,319
79 South Africa  464,704.0 GB  17,111,068
80 Finland  439,861.6 GB  3,914,395
81 Tanzania United Republic of  427,961.1 GB  10,825,280
82 Afghanistan  426,354.3 GB  15,746,709
83 Israel  406,622.1 GB  9,203,487
84 Uganda  379,623.9 GB  19,220,742
85 Portugal  373,402.6 GB  5,874,960
86 Denmark  331,950.8 GB  3,044,100
87 Lithuania  323,783.6 GB  4,097,986
88 Hungary  323,424.1 GB  4,868,187
89 Czech Republic  321,257.4 GB  4,955,972
90 Georgia  296,640.2 GB  3,555,270
91 Guinea  281,699.7 GB  8,616,425
92 Greece  267,613.2 GB  3,758,727
93 Sri Lanka  261,021.1 GB  6,603,332
94 Bahrain  226,774.7 GB  3,662,144
95 Tunisia  218,186.6 GB  6,083,238
96 Dominican Republic  216,543.5 GB  6,964,690
97 Brunei Darussalam  213,789.6 GB  1,606,358
98 Bulgaria  211,798.2 GB  4,163,315
99 Guatemala  205,596.0 GB  4,409,611
100 Lebanon  203,225.6 GB  9,028,960
101 Uzbekistan  203,210.9 GB  4,124,947
102 Serbia  199,984.8 GB  3,544,681
103 Panama  188,651.5 GB  5,112,506
104 Bolivia  184,999.7 GB  3,244,326
105 Djibouti  163,504.8 GB  4,260,130
106 Paraguay  159,797.6 GB  2,106,344
107 Ireland  137,225.2 GB  2,056,806
108 Slovenia  133,095.2 GB  1,547,055
109 Costa Rica  116,629.4 GB  1,809,530
110 Croatia (LOCAL Name: Hrvatska)  115,588.9 GB  1,155,217
111 Slovakia (SLOVAK Republic)  110,482.9 GB  1,236,951
112 Moldova Republic of  107,442.7 GB  2,753,079
113 Cuba  105,826.8 GB  2,788,335
114 Albania  104,653.4 GB  2,348,109
115 Bosnia and Herzegowina  102,948.4 GB  935,951
116 Mauritius  99,623.6 GB  1,332,576
117 Jamaica  92,484.7 GB  2,102,406
118 Estonia  81,447.0 GB  1,071,882
119 Bhutan  81,446.3 GB  1,686,910
120 Uruguay  79,229.6 GB  1,162,343
121 Luxembourg  61,849.5 GB  1,345,367
122 Honduras  61,474.3 GB  1,415,199
123 Benin  60,800.7 GB  7,047,338
124 Rwanda  60,308.3 GB  1,832,558
125 Antigua and Barbuda  59,403.9 GB  1,625,675
126 Cyprus  55,733.9 GB  7,565,592
127 Togo  53,988.1 GB  1,419,032
128 Maldives  53,172.8 GB  910,244
129 Senegal  53,104.9 GB  1,985,749
130 Guam  51,620.2 GB  986,966
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,289.3 GB  644,041
133 Macedonia  42,114.6 GB  654,456
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,165.3 GB  3,238,846
136 Timor-leste  34,114.1 GB  743,887
137 Mozambique  33,666.4 GB  2,515,699
138 El Salvador  33,462.6 GB  878,556
139 Fiji  29,897.9 GB  825,326
140 Barbados  28,855.8 GB  353,355
141 Madagascar  28,854.7 GB  758,719
142 Nicaragua  27,295.1 GB  527,595
143 Malta  26,917.6 GB  506,759
144 Puerto Rico  26,476.1 GB  688,414
145 Tajikistan  25,700.5 GB  1,222,222
146 Iceland  25,562.3 GB  769,450
147 Namibia  25,352.6 GB  752,167
148 Palau  24,413.7 GB  192,763
149 Reunion  23,762.8 GB  94,765
150 Seychelles  22,530.7 GB  3,426,412
151 Congo The Democratic Republic of The  21,717.8 GB  1,470,850
152 Chad  21,585.2 GB  4,516,659
153 Angola  21,060.1 GB  798,378
154 Mali  18,590.2 GB  1,072,626
155 Burkina Faso  18,466.7 GB  1,581,627
156 Bahamas  17,880.6 GB  347,649
157 Mauritania  17,851.5 GB  536,890
158 Montenegro  17,785.7 GB  372,178
159 Zambia  16,554.9 GB  664,202
160 Zimbabwe  16,143.6 GB  2,285,427
161 Saint Lucia  15,232.2 GB  185,859
162 Guyana  14,409.6 GB  304,187
163 Papua New Guinea  13,462.0 GB  198,386
164 Malawi  13,360.5 GB  192,840
165 Suriname  11,389.2 GB  312,958
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.1 GB  395,558
169 French Polynesia  9,219.2 GB  187,612
170 Belize  9,017.3 GB  517,210
171 Botswana  8,583.0 GB  193,472
172 Gambia  8,554.4 GB  3,638,858
173 Aruba  8,483.1 GB  94,482
174 Saint Vincent and The Grenadines  7,916.5 GB  100,964
175 Curacao  7,087.5 GB  135,120
176 Liberia  6,604.7 GB  552,391
177 Marshall Islands  6,398.9 GB  60,609
178 South Sudan  6,380.5 GB  345,080
179 Vanuatu  5,576.7 GB  278,040
180 Dominica  5,365.2 GB  295,492
181 Martinique  5,354.8 GB  76,660
182 Equatorial Guinea  5,251.3 GB  318,089
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,184
188 Andorra  3,274.5 GB  75,340
189 Guadeloupe  3,177.8 GB  43,808
190 Cape Verde  3,001.2 GB  137,429
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.1 GB  112,052
193 Cayman Islands  2,563.9 GB  58,382
194 Tonga  2,364.4 GB  165,053
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,258.7 GB  49,596
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,681
199 Solomon Islands  1,985.7 GB  77,508
200 Burundi  1,985.4 GB  197,123
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,180.6 GB  34,322
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,855
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,457
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4