VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,365,532,244 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,325.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,213,982.0 GB  582,695,170
2 Iran (ISLAMIC Republic Of)  98,478,403.3 GB  5,310,328,587
3 Russian Federation  87,404,911.6 GB  1,387,410,017
4 Japan  66,774,607.9 GB  690,647,306
5 United States  52,234,420.2 GB  1,079,606,773
6 Taiwan  50,036,243.4 GB  787,291,428
7 France  45,923,898.5 GB  586,815,757
8 Indonesia  37,913,943.9 GB  884,551,081
9 India  35,475,061.4 GB  765,568,338
10 China  29,430,904.8 GB  770,462,327
11 Viet Nam  29,012,367.2 GB  494,263,625
12 Thailand  19,229,305.2 GB  343,343,587
13 United Arab Emirates  15,508,214.3 GB  515,924,637
14 Hong Kong  14,543,848.1 GB  235,491,884
15 Myanmar  12,761,148.4 GB  223,942,361
16 Philippines  12,757,213.2 GB  314,271,022
17 Malaysia  11,730,451.8 GB  139,099,714
18 Turkmenistan  11,404,333.8 GB  153,641,728
19 Bangladesh  9,452,663.3 GB  386,948,976
20 Ukraine  9,276,808.5 GB  530,318,260
21 Canada  7,979,613.5 GB  81,693,676
22 Saudi Arabia  7,844,691.1 GB  107,514,660
23 Germany  7,770,760.2 GB  239,502,039
24 Turkey  6,645,243.7 GB  97,652,547
25 Singapore  6,603,377.8 GB  378,986,319
26 Iraq  5,634,395.9 GB  224,199,887
27 Australia  5,484,450.8 GB  112,012,583
28 Brazil  5,188,088.0 GB  1,363,644,931
29 United Kingdom  5,158,345.0 GB  125,821,654
30 Lao People's Democratic Republic  4,418,611.5 GB  72,904,161
31 Pakistan  4,297,774.9 GB  103,937,685
32 Nigeria  3,600,429.1 GB  431,864,823
33 Cambodia  3,148,813.4 GB  91,895,899
34 Kenya  3,045,969.4 GB  182,786,663
35 Mexico  2,437,636.5 GB  43,425,848
36 Argentina  2,050,767.6 GB  28,877,886
37 Oman  1,981,670.0 GB  36,078,885
38 Spain  1,928,531.3 GB  20,809,934
39 Netherlands  1,893,156.4 GB  49,952,439
40 Armenia  1,452,445.6 GB  4,861,886
41 Egypt  1,345,311.4 GB  37,400,126
42 Qatar  1,328,296.6 GB  18,764,884
43 Algeria  1,323,168.5 GB  36,681,532
44 Nepal  1,320,741.5 GB  19,612,248
45 Syrian Arab Republic  1,277,394.6 GB  234,868,223
46 Jordan  1,267,490.7 GB  25,240,470
47 Italy  1,211,985.2 GB  14,740,341
48 Somalia  1,122,563.9 GB  50,805,983
49 New Zealand  1,115,751.3 GB  14,865,513
50 Kyrgyzstan  1,113,238.4 GB  12,501,182
51 Macau  1,043,593.7 GB  18,945,258
52 Sudan  1,037,080.9 GB  39,045,908
53 Kazakhstan  1,022,502.7 GB  14,935,547
54 Colombia  1,011,708.0 GB  19,498,309
55 Sweden  990,572.6 GB  17,072,203
56 Ghana  933,780.1 GB  54,999,279
57 Austria  923,811.2 GB  14,511,819
58 Venezuela  839,768.3 GB  25,605,984
59 Chile  810,796.1 GB  14,029,431
60 Belarus  806,054.0 GB  21,444,432
61 Romania  778,195.9 GB  13,379,485
62 Peru  760,587.6 GB  10,516,250
63 Ethiopia  744,869.1 GB  38,728,295
64 Cote D'ivoire  701,800.3 GB  9,639,950
65 Mongolia  692,293.0 GB  11,278,385
66 Libyan Arab Jamahiriya  671,312.2 GB  18,970,775
67 Kuwait  664,423.2 GB  10,247,679
68 Morocco  646,031.3 GB  25,180,924
69 Poland  626,582.3 GB  8,748,117
70 Azerbaijan  594,648.1 GB  10,525,038
71 Latvia  586,297.7 GB  3,001,556
72 Yemen  571,903.1 GB  19,486,803
73 Ecuador  562,994.1 GB  53,523,312
74 Norway  541,950.6 GB  4,674,404
75 Switzerland  512,255.9 GB  35,537,387
76 Palestinian Territory Occupied  497,964.1 GB  12,364,964
77 Belgium  467,658.3 GB  6,239,577
78 South Africa  457,770.9 GB  16,918,388
79 Finland  433,222.3 GB  3,887,699
80 Tanzania United Republic of  417,804.6 GB  10,589,679
81 Afghanistan  398,233.3 GB  14,800,291
82 Israel  397,748.9 GB  8,994,747
83 Uganda  371,220.6 GB  18,873,745
84 Portugal  363,858.1 GB  5,680,976
85 Denmark  329,374.2 GB  3,005,451
86 Lithuania  318,411.1 GB  4,042,383
87 Hungary  315,902.4 GB  4,815,850
88 Czech Republic  314,122.6 GB  4,899,488
89 Georgia  291,635.2 GB  3,517,111
90 Gabon  282,894.9 GB  2,848,781
91 Guinea  281,215.3 GB  8,584,897
92 Greece  261,479.2 GB  3,725,679
93 Sri Lanka  251,378.7 GB  6,446,277
94 Bahrain  224,141.5 GB  3,610,057
95 Tunisia  216,175.4 GB  6,043,370
96 Brunei Darussalam  210,750.4 GB  1,597,430
97 Bulgaria  209,834.7 GB  4,104,849
98 Dominican Republic  208,218.9 GB  6,848,592
99 Lebanon  202,205.3 GB  9,003,363
100 Guatemala  201,604.4 GB  4,366,524
101 Uzbekistan  200,874.0 GB  3,985,007
102 Serbia  196,817.4 GB  3,531,373
103 Panama  182,011.0 GB  4,940,544
104 Bolivia  180,551.4 GB  3,186,308
105 Djibouti  162,476.4 GB  4,239,454
106 Paraguay  154,174.9 GB  2,059,617
107 Ireland  135,252.5 GB  1,873,365
108 Slovenia  132,325.1 GB  1,544,191
109 Croatia (LOCAL Name: Hrvatska)  113,695.2 GB  1,125,165
110 Costa Rica  113,424.3 GB  1,691,788
111 Slovakia (SLOVAK Republic)  109,544.8 GB  1,228,482
112 Moldova Republic of  106,087.0 GB  2,669,376
113 Albania  103,325.4 GB  2,334,713
114 Cuba  102,933.2 GB  2,672,941
115 Bosnia and Herzegowina  102,753.4 GB  933,183
116 Mauritius  98,526.8 GB  1,313,725
117 Jamaica  90,612.9 GB  2,064,448
118 Bhutan  81,068.7 GB  1,678,754
119 Estonia  80,196.8 GB  1,047,544
120 Uruguay  76,024.3 GB  1,115,257
121 Luxembourg  60,641.7 GB  1,318,265
122 Honduras  60,102.8 GB  1,393,431
123 Benin  59,783.8 GB  6,892,963
124 Antigua and Barbuda  58,188.6 GB  1,621,283
125 Cyprus  54,854.6 GB  5,258,425
126 Togo  53,813.0 GB  1,412,170
127 Maldives  51,848.3 GB  902,509
128 Senegal  51,147.9 GB  1,938,236
129 Guam  50,426.5 GB  979,194
130 Northern Mariana Islands  42,899.6 GB  267,633
131 Macedonia  41,878.8 GB  652,965
132 Trinidad and Tobago  41,670.6 GB  637,275
133 Rwanda  39,703.1 GB  1,290,508
134 Korea Democratic People's Republic of  39,694.4 GB  299,483
135 Cameroon  36,408.6 GB  3,197,227
136 Timor-leste  33,915.6 GB  736,315
137 Mozambique  33,277.4 GB  2,384,592
138 El Salvador  32,813.1 GB  869,802
139 Fiji  29,630.4 GB  815,445
140 Barbados  28,615.2 GB  343,505
141 Madagascar  28,525.5 GB  750,370
142 Nicaragua  26,972.7 GB  520,925
143 Malta  26,553.5 GB  501,687
144 Namibia  25,294.8 GB  750,354
145 Tajikistan  24,841.9 GB  1,198,222
146 Iceland  24,819.3 GB  749,565
147 Puerto Rico  24,108.6 GB  643,714
148 Palau  23,924.1 GB  183,114
149 Reunion  23,246.1 GB  93,422
150 Seychelles  22,099.0 GB  3,413,376
151 Chad  21,495.6 GB  4,514,214
152 Congo The Democratic Republic of The  21,225.6 GB  1,443,584
153 Angola  20,492.4 GB  729,437
154 Mali  18,258.1 GB  1,059,452
155 Burkina Faso  18,063.5 GB  1,561,115
156 Montenegro  17,678.4 GB  370,495
157 Bahamas  17,563.3 GB  345,380
158 Mauritania  17,498.6 GB  529,108
159 Zambia  16,198.2 GB  653,480
160 Zimbabwe  15,931.3 GB  2,280,629
161 Saint Lucia  14,953.8 GB  180,689
162 Guyana  13,886.1 GB  298,834
163 Malawi  13,175.7 GB  188,931
164 Papua New Guinea  12,604.4 GB  193,345
165 Suriname  11,167.1 GB  309,866
166 Samoa  9,838.4 GB  21,011
167 New Caledonia  9,678.8 GB  127,591
168 Haiti  9,192.2 GB  387,323
169 French Polynesia  8,830.5 GB  185,311
170 Belize  8,812.0 GB  515,015
171 Gambia  8,471.7 GB  3,636,292
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.3 GB  190,419
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.3 GB  132,035
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,456
178 South Sudan  6,172.6 GB  336,106
179 Dominica  5,275.3 GB  293,802
180 Martinique  5,218.3 GB  74,728
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.3 GB  315,480
183 Congo  4,509.1 GB  122,848
184 Grenada  3,866.6 GB  86,997
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.5 GB  42,844
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,923.3 GB  71,975
191 Sierra Leone  2,880.5 GB  110,625
192 Cape Verde  2,729.0 GB  127,271
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,576
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,751
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,415
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4