Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,983 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21365520857 2026/04/25 21:29:31 (1 mins ago) In-use 1 mins Hong Kong Japan 60.150.x.x SoftEther VPN (TCP) In-use
VPN-21365520856 2026/04/25 21:29:20 (1 mins ago) In-use 1 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21365520855 2026/04/25 21:29:14 (1 mins ago) In-use 1 mins Finland United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21365520854 2026/04/25 21:29:13 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21365520853 2026/04/25 21:29:01 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21365520852 2026/04/25 21:28:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520851 2026/04/25 21:28:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520850 2026/04/25 21:28:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365520849 2026/04/25 21:28:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520848 2026/04/25 21:28:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520847 2026/04/25 21:28:51 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365520846 2026/04/25 21:28:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365520845 2026/04/25 21:28:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365520844 2026/04/25 21:28:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365520843 2026/04/25 21:28:49 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21365520842 2026/04/25 21:28:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21365520841 2026/04/25 21:28:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520840 2026/04/25 21:28:49 (1 mins ago) 21:29:00 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 16.30 MB
VPN-21365520839 2026/04/25 21:28:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520838 2026/04/25 21:28:49 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520837 2026/04/25 21:28:48 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21365520836 2026/04/25 21:28:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520835 2026/04/25 21:28:48 (1 mins ago) 21:28:52 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365520834 2026/04/25 21:28:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520833 2026/04/25 21:28:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520832 2026/04/25 21:28:47 (1 mins ago) In-use 1 mins United States Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21365520831 2026/04/25 21:28:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520830 2026/04/25 21:28:46 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21365520829 2026/04/25 21:28:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21365520828 2026/04/25 21:28:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520827 2026/04/25 21:28:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365520826 2026/04/25 21:28:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520825 2026/04/25 21:28:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520824 2026/04/25 21:28:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21365520823 2026/04/25 21:28:44 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520822 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21365520821 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520820 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins Italy Japan 126.224.x.x OpenVPN In-use
VPN-21365520819 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520818 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520817 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins India United States 173.18.x.x OpenVPN In-use
VPN-21365520816 2026/04/25 21:28:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520815 2026/04/25 21:28:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520814 2026/04/25 21:28:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520813 2026/04/25 21:28:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520812 2026/04/25 21:28:42 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21365520811 2026/04/25 21:28:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365520810 2026/04/25 21:28:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520809 2026/04/25 21:28:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365520808 2026/04/25 21:28:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520807 2026/04/25 21:28:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520806 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365520805 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520804 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520803 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520802 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Japan Japan 106.172.x.x MS-SSTP In-use
VPN-21365520801 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520800 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21365520799 2026/04/25 21:28:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520798 2026/04/25 21:28:38 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21365520797 2026/04/25 21:28:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520796 2026/04/25 21:28:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365520795 2026/04/25 21:28:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520794 2026/04/25 21:28:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520793 2026/04/25 21:28:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21365520792 2026/04/25 21:28:37 (1 mins ago) 21:28:50 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365520791 2026/04/25 21:28:37 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21365520790 2026/04/25 21:28:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520789 2026/04/25 21:28:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520788 2026/04/25 21:28:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520787 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520786 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520785 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520784 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520783 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365520782 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520781 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Argentina Japan 126.89.x.x OpenVPN In-use
VPN-21365520780 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Japan Korea Republic of 59.8.x.x SoftEther VPN (TCP) In-use
VPN-21365520779 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365520778 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520777 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520776 2026/04/25 21:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520775 2026/04/25 21:28:35 (1 mins ago) In-use 1 mins Brazil Japan 27.91.x.x OpenVPN In-use
VPN-21365520774 2026/04/25 21:28:35 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21365520773 2026/04/25 21:28:35 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520772 2026/04/25 21:28:35 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365520771 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365520770 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520769 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520768 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520767 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365520766 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520765 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520764 2026/04/25 21:28:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520763 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365520762 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365520761 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520760 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520759 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520758 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520757 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins United States Japan 153.229.x.x OpenVPN In-use
VPN-21365520756 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365520755 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21365520754 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520753 2026/04/25 21:28:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520752 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520751 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520750 2026/04/25 21:28:32 (2 mins ago) 21:28:43 0 mins France Japan 59.142.x.x OpenVPN 1.06 MB
VPN-21365520749 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365520748 2026/04/25 21:28:32 (2 mins ago) 21:28:34 0 mins Japan Japan 106.172.x.x MS-SSTP 0.01 MB
VPN-21365520747 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520746 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520745 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520744 2026/04/25 21:28:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520743 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520742 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520741 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520740 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21365520739 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520738 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21365520737 2026/04/25 21:28:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520736 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520735 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520734 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520733 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520732 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520731 2026/04/25 21:28:30 (2 mins ago) In-use 2 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21365520730 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520729 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520728 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520727 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520726 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365520725 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365520724 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520723 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520722 2026/04/25 21:28:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520721 2026/04/25 21:28:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520720 2026/04/25 21:28:28 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365520719 2026/04/25 21:28:28 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21365520718 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21365520717 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Turkey United States 173.18.x.x OpenVPN In-use
VPN-21365520716 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21365520715 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21365520714 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21365520713 2026/04/25 21:28:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520712 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins India United States 173.18.x.x OpenVPN In-use
VPN-21365520711 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520710 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520709 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520708 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365520707 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21365520706 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520705 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins United States Japan 113.158.x.x OpenVPN In-use
VPN-21365520704 2026/04/25 21:28:26 (2 mins ago) In-use 2 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21365520703 2026/04/25 21:28:26 (2 mins ago) 21:28:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21365520702 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520701 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520700 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520699 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520698 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520697 2026/04/25 21:28:25 (2 mins ago) 21:28:34 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21365520696 2026/04/25 21:28:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520695 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21365520694 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21365520693 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520692 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21365520691 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21365520690 2026/04/25 21:28:24 (2 mins ago) 21:28:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21365520689 2026/04/25 21:28:24 (2 mins ago) 21:28:28 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21365520688 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520687 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21365520686 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21365520685 2026/04/25 21:28:24 (2 mins ago) 21:28:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21365520684 2026/04/25 21:28:24 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21365520683 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520682 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21365520681 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21365520680 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21365520679 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520678 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520677 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520676 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21365520675 2026/04/25 21:28:23 (2 mins ago) In-use 2 mins Gabon Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21365520674 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Spain Thailand 171.6.x.x OpenVPN In-use
VPN-21365520673 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520672 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520671 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21365520670 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21365520669 2026/04/25 21:28:22 (2 mins ago) 21:28:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21365520668 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21365520667 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Canada Japan 118.105.x.x OpenVPN In-use
VPN-21365520666 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520665 2026/04/25 21:28:22 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21365520664 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Brazil Japan 124.45.x.x OpenVPN In-use
VPN-21365520663 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520662 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21365520661 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21365520660 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21365520659 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21365520658 2026/04/25 21:28:21 (2 mins ago) 21:28:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21365520657 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21365520656 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins France Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21365520655 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21365520654 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520653 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21365520652 2026/04/25 21:28:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21365520651 2026/04/25 21:28:20 (2 mins ago) In-use 2 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21365520650 2026/04/25 21:28:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
