Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21663382282 2026/06/14 21:22:23 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21663382281 2026/06/14 21:21:36 (0 mins ago) In-use 0 mins United States Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21663382280 2026/06/14 21:21:23 (0 mins ago) 21:21:35 0 mins United States Korea Republic of 119.204.x.x OpenVPN 0.03 MB
VPN-21663382279 2026/06/14 21:21:22 (0 mins ago) In-use 0 mins Netherlands Thailand 184.22.x.x OpenVPN In-use
VPN-21663382278 2026/06/14 21:21:16 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21663382277 2026/06/14 21:21:16 (0 mins ago) In-use 0 mins Pakistan South Africa 102.23.x.x OpenVPN In-use
VPN-21663382276 2026/06/14 21:21:12 (0 mins ago) In-use 0 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21663382275 2026/06/14 21:21:10 (0 mins ago) In-use 0 mins China Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21663382274 2026/06/14 21:20:55 (1 mins ago) In-use 1 mins Spain Venezuela 156.231.x.x OpenVPN In-use
VPN-21663382273 2026/06/14 21:20:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382272 2026/06/14 21:20:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382271 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663382270 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21663382269 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21663382268 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382267 2026/06/14 21:20:50 (1 mins ago) 21:20:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382266 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382265 2026/06/14 21:20:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382264 2026/06/14 21:20:49 (1 mins ago) In-use 1 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21663382263 2026/06/14 21:20:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382262 2026/06/14 21:20:47 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663382261 2026/06/14 21:20:47 (1 mins ago) In-use 1 mins United States Japan 222.227.x.x OpenVPN In-use
VPN-21663382260 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382259 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382258 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382257 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21663382256 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21663382255 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382254 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382253 2026/06/14 21:20:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382252 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382251 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382250 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Hong Kong Japan 14.132.x.x SoftEther VPN (TCP) In-use
VPN-21663382249 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382248 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382247 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21663382246 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382245 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382244 2026/06/14 21:20:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382243 2026/06/14 21:20:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382242 2026/06/14 21:20:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382241 2026/06/14 21:20:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382240 2026/06/14 21:20:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382239 2026/06/14 21:20:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382238 2026/06/14 21:20:43 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382237 2026/06/14 21:20:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382236 2026/06/14 21:20:43 (1 mins ago) In-use 1 mins Hong Kong Japan 153.205.x.x OpenVPN In-use
VPN-21663382235 2026/06/14 21:20:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382234 2026/06/14 21:20:42 (1 mins ago) 21:20:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382233 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Germany Korea Republic of 119.204.x.x MS-SSTP In-use
VPN-21663382232 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21663382231 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382230 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382229 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382228 2026/06/14 21:20:42 (1 mins ago) 21:20:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382227 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382226 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382225 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins India Korea Republic of 219.251.x.x OpenVPN In-use
VPN-21663382224 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663382223 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382222 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21663382221 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382220 2026/06/14 21:20:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382219 2026/06/14 21:20:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663382218 2026/06/14 21:20:41 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21663382217 2026/06/14 21:20:41 (1 mins ago) In-use 1 mins United States Japan 118.237.x.x OpenVPN In-use
VPN-21663382216 2026/06/14 21:20:41 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21663382215 2026/06/14 21:20:41 (1 mins ago) 21:20:47 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382214 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382213 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382212 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21663382211 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382210 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382209 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382208 2026/06/14 21:20:40 (1 mins ago) 21:20:44 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382207 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663382206 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663382205 2026/06/14 21:20:40 (1 mins ago) 21:20:43 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382204 2026/06/14 21:20:40 (1 mins ago) 21:20:46 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382203 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins Ghana Japan 118.6.x.x OpenVPN In-use
VPN-21663382202 2026/06/14 21:20:40 (1 mins ago) 21:20:43 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382201 2026/06/14 21:20:40 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663382200 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins United Kingdom Japan 14.132.x.x OpenVPN In-use
VPN-21663382199 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382198 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382197 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382196 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382195 2026/06/14 21:20:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382194 2026/06/14 21:20:38 (1 mins ago) 21:20:44 0 mins Madagascar Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382193 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21663382192 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21663382191 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382190 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382189 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins India Taiwan 140.111.x.x OpenVPN In-use
VPN-21663382188 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663382187 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21663382186 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21663382185 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382184 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Singapore Hong Kong 61.239.x.x OpenVPN In-use
VPN-21663382183 2026/06/14 21:20:38 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 219.251.x.x OpenVPN In-use
VPN-21663382182 2026/06/14 21:20:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382181 2026/06/14 21:20:37 (1 mins ago) In-use 1 mins Hong Kong Argentina 181.229.x.x OpenVPN In-use
VPN-21663382180 2026/06/14 21:20:37 (1 mins ago) In-use 1 mins United States Japan 180.3.x.x OpenVPN In-use
VPN-21663382179 2026/06/14 21:20:36 (1 mins ago) 21:20:38 0 mins Korea Republic of Korea Republic of 222.120.x.x OpenVPN 1.04 MB
VPN-21663382178 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21663382177 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382176 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663382175 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382174 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382173 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382172 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21663382171 2026/06/14 21:20:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382170 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins India Taiwan 140.111.x.x MS-SSTP In-use
VPN-21663382169 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382168 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382167 2026/06/14 21:20:35 (1 mins ago) 21:20:41 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663382166 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382165 2026/06/14 21:20:35 (1 mins ago) 21:20:40 0 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN 1.00 MB
VPN-21663382164 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382163 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382162 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382161 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382160 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21663382159 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382158 2026/06/14 21:20:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382157 2026/06/14 21:20:34 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21663382156 2026/06/14 21:20:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382155 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21663382154 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382153 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382152 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21663382151 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins Guatemala Argentina 181.229.x.x OpenVPN In-use
VPN-21663382150 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21663382149 2026/06/14 21:20:33 (1 mins ago) 21:20:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382148 2026/06/14 21:20:33 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21663382147 2026/06/14 21:20:33 (1 mins ago) 21:20:41 0 mins United States Japan 222.227.x.x OpenVPN 0.20 MB
VPN-21663382146 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382145 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382144 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382143 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382142 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382141 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382140 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382139 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382138 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Japan 126.163.x.x OpenVPN In-use
VPN-21663382137 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21663382136 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21663382135 2026/06/14 21:20:32 (1 mins ago) In-use 1 mins United States Colombia 190.108.x.x OpenVPN In-use
VPN-21663382134 2026/06/14 21:20:31 (1 mins ago) 21:20:40 0 mins Ireland Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663382133 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21663382132 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382131 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Indonesia Taiwan 140.111.x.x OpenVPN In-use
VPN-21663382130 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins United States Thailand 180.180.x.x OpenVPN In-use
VPN-21663382129 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382128 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382127 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21663382126 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21663382125 2026/06/14 21:20:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382124 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins United States Japan 122.211.x.x OpenVPN In-use
VPN-21663382123 2026/06/14 21:20:30 (1 mins ago) 21:20:41 0 mins United States Japan 118.241.x.x OpenVPN 0.14 MB
VPN-21663382122 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663382121 2026/06/14 21:20:30 (1 mins ago) 21:20:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663382120 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382119 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382118 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382117 2026/06/14 21:20:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382116 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382115 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21663382114 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21663382113 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21663382112 2026/06/14 21:20:29 (1 mins ago) 21:20:35 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382111 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663382110 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382109 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21663382108 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21663382107 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663382106 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21663382105 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21663382104 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382103 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382102 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382101 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663382100 2026/06/14 21:20:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382099 2026/06/14 21:20:28 (1 mins ago) 21:20:33 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382098 2026/06/14 21:20:28 (1 mins ago) 21:20:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382097 2026/06/14 21:20:28 (1 mins ago) In-use 1 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21663382096 2026/06/14 21:20:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382095 2026/06/14 21:20:28 (1 mins ago) In-use 1 mins United States Japan 116.64.x.x OpenVPN In-use
VPN-21663382094 2026/06/14 21:20:28 (1 mins ago) 21:20:40 0 mins Russian Federation Russian Federation 185.153.x.x MS-SSTP 0.00 MB
VPN-21663382093 2026/06/14 21:20:28 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382092 2026/06/14 21:20:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382091 2026/06/14 21:20:27 (1 mins ago) 21:20:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21663382090 2026/06/14 21:20:27 (1 mins ago) In-use 1 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21663382089 2026/06/14 21:20:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21663382088 2026/06/14 21:20:27 (1 mins ago) 21:20:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21663382087 2026/06/14 21:20:27 (1 mins ago) In-use 1 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21663382086 2026/06/14 21:20:27 (1 mins ago) 21:20:33 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21663382085 2026/06/14 21:20:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382084 2026/06/14 21:20:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21663382083 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21663382082 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21663382081 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21663382080 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21663382079 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins Japan Japan 124.215.x.x OpenVPN In-use
VPN-21663382078 2026/06/14 21:20:26 (1 mins ago) 21:20:29 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21663382077 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21663382076 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21663382075 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21663382074 2026/06/14 21:20:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
